Portland, OR
| PROPERTY OVERVIEW | |
| ADDRESS | 6899-7001 NE Columbia Blvd, Portland, OR |
| PARCEL NUMBER | 1N2E17CA 00400 |
| TOTAL SF | 36,985 SF (two buildings) |
| OFFICE SF | 8,605 (two buildings) |
| EXCESS YARD | 83,131 SF |
| LOT SIZE | 198,634 SF (4.56 acres) |
| ZONING | IG-2 General Industrial 2, City of Portland |
| NO. OF TENANTS | 1; Pacific Service Center |
| PARKING | 44 striped parking stalls |
| CONSTRUCTION SPECIFICATIONS | |
| CONSTRUCTION | Metal/concrete |
| CLEAR HEIGHT | 6899 building – 22’ 8” 7001 building – 16’ clear in main warehouse |
| LOADING DOORS | Dock-high and grade-level doors |
| YEAR BUILT | 1966 |
| POWER | 480 volt/3 phase |
| FIRE SUPPRESSION | Wet system both buildings |
| LIGHTING | LED lighting throughout |

Since 1987, L.B. Stone Properties Group has been developing projects to suit the needs of industrial and commercial tenants.